| rahuljainami@yahoo.co.in | 
| View Mobile Number | 
Leading Manufacturers, Exporters, Wholesaler and Retailer of NPK 20:20:20 Water Soluble Fertilizer, NPK 19:19:19 Water Soluble Fertilizer, NPK 13:00:45 Water Soluble Fertilizer, NPK 00:00:50 Water Soluble Fertilizer, NPK 00:52:34 Water Soluble Fertilizer, NPK 12:61:00 Water Soluble Fertilizer, NPK 13:40:13 Water Soluble Fertilizer, NPK 20:10:10 Water Soluble Fertilizer, Boron 20 Water Soluble Fertilizer and Calcium Nitrate Water Soluble Fertilizer from Hoshiarpur.
| Business Type | Manufacturer, Supplier, Retailer | 
| Application | Agriculture | 
| Color | Yellow | 
| Moisture | 0-10% | 
| Release Type | Quick | 
| Grade Standard | Chemical | 
| Form | Powder | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Application | Agriculture | 
| Color | Pink | 
| Form | Powder | 
| Nitrogen | 19% | 
| Phosphate | 19% | 
| Potash | 19% | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Material | Soluble | 
| Application | Agriculture | 
| Color | White | 
| Form | Powder | 
| Total N | 20.1% | 
| Total P2O5 | 20.5% | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Release Type | Quick | 
| Purity | 99% | 
| Potassium | 50% | 
| Form | Powder | 
| Usage | Fertilizer | 
| NPK | Yes | 
| Organic | Not Organic | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Color | White | 
| Release Type | Quick | 
| Form | Powder | 
| Phosphate | 52 % min | 
| Potash | 34 % min | 
| Sodium | 0.025 % max | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Type | Npk Fertilizer | 
| Application | Agriculture | 
| Color | White | 
| Purity | 99% | 
| moisture | 0-10% | 
| Form | Powder | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Purity | 98 % | 
| Color | White | 
| Usage | Agriculture | 
| Nitrogen | Min 13% | 
| Form | Powder | 
| PH | 6-7 | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Type | Npk Fertilizer | 
| Application | Agriculture | 
| moisture | 0-10% | 
| Release Type | Quick | 
| Grade Standard | Chemical Grade | 
| Organic | Not Organic | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Application | Agriculture | 
| Color | White | 
| moisture | 0-10% | 
| Purity | 99% | 
| Form | Powder | 
| Water Solubility | 99% min | 
| Business Type | Manufacturer, Supplier, Retailer | 
| Purity | 99% | 
| Water Insolubles | 1.5 % max | 
| Water Soluble Calcium | 18.8 % min as CaO | 
| Ammoniacal Nitrogen | 1.1 % max NH4 | 
| Organic | Inorganic | 
| Usage | Fertilizers | 

Hi! Simply click below and type your query.
Our experts will reply you very soon.