Hi! Simply click below and type your query.
Our experts will reply you very soon.
rahuljainami@yahoo.co.in |
08048118058 |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Application | Agriculture |
Color | Yellow |
Moisture | 0-10% |
Release Type | Quick |
Grade Standard | Chemical |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Application | Agriculture |
Color | Pink |
Form | Powder |
Nitrogen | 19% |
Phosphate | 19% |
Potash | 19% |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Material | Soluble |
Application | Agriculture |
Color | White |
Form | Powder |
Total N | 20.1% |
Total P2O5 | 20.5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Release Type | Quick |
Purity | 99% |
Potassium | 50% |
Form | Powder |
Usage | Fertilizer |
NPK | Yes |
Organic | Not Organic |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Color | White |
Release Type | Quick |
Form | Powder |
Phosphate | 52 % min |
Potash | 34 % min |
Sodium | 0.025 % max |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Type | Npk Fertilizer |
Application | Agriculture |
Color | White |
Purity | 99% |
moisture | 0-10% |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Purity | 98 % |
Color | White |
Usage | Agriculture |
Nitrogen | Min 13% |
Form | Powder |
PH | 6-7 |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Type | Npk Fertilizer |
Application | Agriculture |
moisture | 0-10% |
Release Type | Quick |
Grade Standard | Chemical Grade |
Organic | Not Organic |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Application | Agriculture |
Color | White |
moisture | 0-10% |
Purity | 99% |
Form | Powder |
Water Solubility | 99% min |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Purity | 99% |
Water Insolubles | 1.5 % max |
Water Soluble Calcium | 18.8 % min as CaO |
Ammoniacal Nitrogen | 1.1 % max NH4 |
Organic | Inorganic |
Usage | Fertilizers |
Preferred Buyer From
Location | Anywhere in India |