| rahuljainami@yahoo.co.in |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Zinc Sulphate, Ferrous Sulphate, Manganese Sulphate, Magnesium Sulphate, Copper Sulphate, Calcium Sulphate, Boric Acid Powder and Sulphur Powder from Hoshiarpur.
| Business Type | Manufacturer, Supplier, Retailer |
| Flash point | Non-flammable |
| Physical State | Powder |
| Zn | 33%min |
| Formula | ZnSO4 |
| Molar mass | 161.47 g/mol |
| Form | Powder |
| Business Type | Manufacturer, Supplier, Retailer |
| Molar Mass | 151.908 g/mol |
| Melting Point | 70 °C |
| Soluble in | Water |
| Molar mass | 151.908 g/mol |
| Form | Powder |
| Chemical Name | FeSo4( Ferrous Sulphate) |
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | 97.5% |
| Formula | MnSO4 |
| Physical State | Powder |
| Molar mass | 151.001 g/mol |
| Density | 3.25 g/cm Cube |
| Molar Mass | 151.001 g/mol |
| Business Type | Manufacturer, Supplier, Retailer |
| Purity | More Than 99% |
| Molecular Wt. | 120.37 |
| Iron | NMT 0.001 % |
| Assay | Min 70 % |
| Formula | MgSO4 |
| Soluble in | Water |
| Business Type | Manufacturer, Supplier, Retailer |
| Formula | Cuso4 |
| Melting point | 110 °C |
| Color | Blue |
| Molar mass | 159.609 g/mol |
| Density | 3.6 g/cm³ |
| Soluble in | Water |
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Powder |
| Color | White |
| Molar Mass | 136.14 g/mol |
| Physical State | Powder |
| Formula | CaSO4 |
| Density | 2.32 g/cm3 |
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Powder |
| Colour | White |
| Formula | H3bo3 |
| Purity (%) | 99.5 - 100% |
| Boiling Point (Degree Celsius) | 572 Degree Farenheit At 760 Mm Hg |
| Moisture | 5% |
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Powder |
| Purity (%) | 95% |
| Acidity as H2SO4 | 0.01 % max. |
| Ash Content | 0.1 % max. |
| Moisture | 0.1 % max. |
| Melting Point | 116 to 118 deg c |
Hi! Simply click below and type your query.
Our experts will reply you very soon.