rahuljainami@yahoo.co.in |
View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Zinc Chelated Micronutrients, Iron Chelated Micronutrients, Copper Chelated Micronutrients, Calcium Chelated Micronutrients, Magnesium Chelated Micronutrients, Manganese Chelated Micronutrients, Boron Chelated Micronutrients and Molybdate Chelated Micronutrients from Hoshiarpur.
Business Type | Manufacturer, Supplier, Retailer |
Purity | 99% |
Form | Powder |
Color | White |
Zinc content | 12% |
Molecular Weight | 435 |
pH | 7 |
Business Type | Manufacturer, Supplier, Retailer |
Application | Agriculture |
Release Type | Quick |
Purity | 99% |
Form | Powder |
Color | Yellow |
Solubility | In Water |
Business Type | Manufacturer, Supplier, Retailer |
Type | Fertilizer |
Application | Agricultural |
Purity | 100% |
Form | Powder |
Color | Green |
Copper Content | 14% |
Business Type | Manufacturer, Supplier, Retailer |
Application | Agriculture |
Release Type | Quick |
Purity | 100% |
Form | Powder |
Color | Yellow |
pH Value | 6-7 |
Business Type | Manufacturer, Supplier, Retailer |
Application | Agriculture |
Release Type | Quick |
Purity | 99% |
Form | Powder |
pH | 6.0 to 8.0. |
Solubility | Soluble In Water |
Business Type | Manufacturer, Supplier, Retailer |
Application | Agricultural Fertilizers |
Purity | 99% |
Color | White |
Form | Powder |
Grade Standard | Chemical Grade |
pH | 4 - 9 |
Business Type | Manufacturer, Supplier, Retailer |
Application | Fertilizer |
Purity | 98% |
Grade Standard | Bio-Tech Grade |
Form | Powder |
Is It Water Soluble | Soluble |
Boron | 20% |
Business Type | Manufacturer, Supplier, Retailer |
Application | Agricultural |
Release Type | Quick |
Purity | 100% |
Color | White |
Form | Powder |
Solubility | 100% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.